Vandana Series
Vandana Competition
Vandana Series
Vandana Series
Vandana Competition
Vandana Competition
GURUPURNIMA
BHAARAT MAATA VANDANA
KANNYA VANDANA
Ganga Vandana
Vruksha Vandana
Param Veer Vandana
BHOOMI VANDANA
GURUPURNIMA
GURUPURNIMA
Inculcate Family and Human Values - Maatru-Pitru Vandana, Aachaarya Vandana
Date: 19.07.2021 to 24.07.2021, Time: 10.00 am
Sl No | Classification | Particapants Details |
1 | No of Schools Particiapted / Groups | 34 Schools / 14 Groups |
2 | Total Videos Received | 220 |
3 | No of winners | 23 |
Gurupurnima Winners List - 2021
S.no | Student Name | School Name |
1 | AR DARSHAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
2 | V.R. RISIKESAV | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
3 | S.SRIVAISHNAVI | SMT.RAMKUWAR DEVI FOMRA VIVEKANANDA VIDYALAYA |
4 | B.S.DHANYA SHREE | SMT. DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA |
5 | R KARTHIKEYAN | SRI SANKARA VMHSS,URAPAKKAM |
6 | SIBISHA | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
7 | ABHINAV BALAKRISHNAN | NANDALALA SEVA SAMITHI TRUST |
8 | KAMAKSHI P | SRI SANKARA MATRICULATION HIGHER SECONDARY SCHOOL (THIRUVANMYUR) |
9 | SANTHANARAMAN | SRI SANKARA MATRICULATION HIGHER SECONDARY SCHOOL (THIRUVANMYUR) |
10 | B.KASHWINI | SREEVATSA VISWANATHAN VIVEKANADA VIDYALAYA SR. SEC SCHOOL |
11 | K.AISHVARIA | SREEVATSA VISWANATHAN VIVEKANADA VIDYALAYA SR. SEC SCHOOL |
12 | MONISHA .S | SITADEVI GARODIA HINDU VIDYALAYA EAST TAMBARAM |
13 | AKSHITHA.M | SITADEVI GARODIA HINDU VIDYALAYA EAST TAMBARAM |
14 | RAGHUVEER. S, | AMRITA VIDYALAYAM KOVUR |
15 | BHAVANTHIKA | J.G.HINDU VIDYALAYA MHSS WEST MAMBALAM |
16 | ABIRAMI | PADMA SESHADRI BALA BHAVAN SR. SECONDARY SCHOOL, T NAGAR |
17 | AVANI DISHNA | PADMA SESHADRI BALA BHAVAN SR. SECONDARY SCHOOL, T NAGAR |
18 | B. Shreya | NSN MEMORIAL SENIOR SECONDARY SCHOOL |
19 | GOKULAKRISHNAN | GILL ADARSH MATRICULATION HIGHER SECONDARY SCHOOL |
20 | JASHWANTH | GILL ADARSH MATRICULATION HIGHER SECONDARY SCHOOL |
21 | PRANATI DHULIPALLA | THE PSBB MILLENNIUM SCHOOL, OMR BRANCH |
22 | SELVI.G.V.NISHA | SMT.SAMJUBEN KAPURCHAND PAREKH VIVEKANANDA VIDYALAYA - MMC |
23 | SELVI.K.V.YASINI PRIYA | SMT.SAMJUBEN KAPURCHAND PAREKH VIVEKANANDA VIDYALAYA - MMC |
BHAARAT MAATA VANDANA
BHAARAT MAATA VANDANA
Instil Patriotism - Bhaarat Maata Vandana
Date: 22.08.2021, Time: 10.00 am
Sl No | Classification | Particapants Details |
1 | No of Schools Particiapted / Groups | 28 Schools / 8 Groups |
2 | Total Videos Received | 283 |
3 | No of winners | 23 |
Bhaarat Maata Winners List - 2021
S.no | Student Name | School Name |
1 | DHARANI A | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA SENIOR SECONDARY SCHOOL |
2 | SAMIKSHA P | Maharishi Vidya Mandir Senior Secondary School Mangadu |
3 | I. P. SHREE SAI ANANYAA | SKNS PMC VV Vivekananda Vidyalaya |
4 | AKSHITHA M. | Sitadevi Garodia Hindu Vidyalaya East Tambaram, |
5 | MANASWINI S | Devi Academy Sr. Sec. School |
6 | ANANYA NARAYANAN | SREEVASTA VISWANATHAN VIVEKANANADA VIDYALAYA SR.SEC.SCHOOL |
7 | RAKSHAN | SRI SANKARA GLOBAL ACADEMY Urapakkam, |
8 | M.KANUSHKA VI D | Sri Ram Dayal Khemka Vivekananda Vidyalaya Sr. Sec. School |
9 | S.K.NITHISH KUMAR | Sri Ram Dayal Khemka Vivekananda Vidyalaya Sr. Sec. School |
10 | G.NETHRA | SKNS PMC Vivekananda Vidyalaya |
11 | Visakhan. S | KCTVV MATHUR |
12 | SURUTHIKA S | Devi Academy Sr. Sec. School |
13 | VISHVESH | PSBB TNagar |
14 | HRISHIKESH | PSBB TNagar |
15 | VYOMINI | PSBB TNagar |
16 | VAAMIKA | PSBB TNagar |
17 | PADMESVAR S | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA SENIOR SECONDARY SCHOOL |
18 | PRANAV BALAN | SRI SANKARA GLOBAL ACADEMY Urapakkam, |
19 | B.NIKESH VI | Sri Sankara Vidyalaya MHSS Urapakkam |
20 | R. PREM | Ramakrishna Mission |
21 | P.MOHANAPRIYAA | SKNS PMC VV Vivekananda Vidyalaya |
22 | LOHIT AKSHA R | Devi Academy Sr. Sec. School |
23 | JITHAMITHRAN | Sri Sankara Global Academy, Kilkattalai, |
KANNYA VANDANA
KANYA VANDANA
FOSTER WOMEN'S HONOUR - KANYA VANDANA
Date: 26.09.2021, Time: 10.00 am
Sl No | Classification | Particapants Details |
1 | No of Schools Particiapted / Groups | 14 Schools / 4 Groups |
2 | Total Videos Received | 188 |
3 | No of winners | 21 |
Kanaya Vandana Winners list - 2021
S.no | Student Name | School Name |
1 | V GEMINI SUBRAMANIAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
2 | S.SARAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
3 | T S RAHUL | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
4 | S.HARIHARAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
5 | KIRTHIVASAN .A | SRI SANKARA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL EAST TAMBARAM |
6 | KIRTHIKA.A | SRI SANKARA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL EAST TAMBARAM |
7 | S.SAIUMA, | SMT. MOHINI SARAOGI VIVEKANANDA VIDYALAYA, JOTHINAGAR |
8 | HEMAVARSHA.V, | SMT. MOHINI SARAOGI VIVEKANANDA VIDYALAYA, JOTHINAGAR |
9 | P. BHUVANESH SETHU, | SMT. MOHINI SARAOGI VIVEKANANDA VIDYALAYA, JOTHINAGAR |
10 | PREETHIKA | SKNSPMCVIVEKANANDA VIDYALAYA JUNIOR |
11 | HARSHITHA | SKNSPMCVIVEKANANDA VIDYALAYA JUNIOR |
12 | PAVITHRA | SKNSPMCVIVEKANANDA VIDYALAYA JUNIOR |
13 | UBADHYA SUDHARSAN | THE PSBB MILLENNIUM , GERUGAMBAKKAM |
14 | AASHRITHA SUDHARSAN | THE PSBB MILLENNIUM , GERUGAMBAKKAM |
15 | VEDHIKA . S | THE PSBB MILLENNIUM , GERUGAMBAKKAM |
16 | S. DHARUNPILLAI | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
17 | D. VIGNESH | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
18 | ARUN KUMAAR .K | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
19 | VAISHNAVI | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
20 | SOUKANTHEKA S J | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
21 | KRITHIKA SRI S | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
Ganga Vandana
Ganga VandanaSustain Envoirment - Date: 31/10/2021, Time: 10.00 am
Ganga Vandana
Sustain Envoirment - Date: 31/10/2021, Time: 10.00 am
Sl No | Classification | Particapants Details |
1 | No of Schools Particiapted / Groups | 15 Schools / 5 Groups |
2 | Total Videos Received | 165 |
3 | No of winners | 20 |
Ganga Vandana Winners list - 2021
S.no | Student Name | School Name |
1 | B. NIKESH | Sri Sankara Vidyalaya MHSS Urapakkam |
2 | R. ANANTHAPADMANABHASRINIVAAS | DURGAPRASAD SUBHASCHAND GUPTA VIVEKANANDA VIDYALAYA, MEL AYANAMBAKKAM |
3 | DEVESH SAI . K | SREE VASTA VISWANAATHAN VIVEKANANDHA VIDYALAYA SENIOR SEC.SCHOOL, CHITLAPAKKAM |
4 | VISHAKA SINGH .R | SREE VASTA VISWANAATHAN VIVEKANANDHA VIDYALAYA SENIOR SEC.SCHOOL, CHITLAPAKKAM |
5 | VENKATESH .B | SREE VASTA VISWANAATHAN VIVEKANANDHA VIDYALAYA SENIOR SEC.SCHOOL, CHITLAPAKKAM |
6 | ASWIN S | Sri Sankara Vidyalaya Matriculation Higher Secondary School , East Tambaram |
7 | KRISHNA SAMHITH .M | Sri Sankara Vidyalaya Matriculation Higher Secondary School , East Tambaram |
8 | BABAJI B | Sri Sankara Vidyalaya Matriculation Higher Secondary School , East Tambaram |
9 | GAYATHRI.B | Sri Sankara Vidyalaya Matriculation Higher Secondary School , East Tambaram |
10 | JANUSINI A | Anna Adarsh Matric. Hr. Sec. School |
11 | NETHRA K | Anna Adarsh Matric. Hr. Sec. School |
12 | VARSHINHI S | Sri Sankara Matriculation Higher Secondary SchoolThiruvanmiyur |
13 | SRI PURUSHOTHAMAN S | Sri Sankara Matriculation Higher Secondary SchoolThiruvanmiyur |
14 | JASWANTH | Smt Narbada Devi J.Agarwal Vivekananda Vidyalaya Sr Secondary SchoolVyasarpadi |
15 | K.KANEESHA | Amrita Vidyalayam K.K. Nagar |
16 | L.YUVASRI | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
17 | M.KAMMNA | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
18 | R. P. PRAVESHIKA | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
19 | RM. MEENAAKSHI | SRDKVV THIRUVOTTIYUR |
20 | JHONHASREE S | Anna Adarsh Matric. Hr. Sec. School |
Vruksha Vandana
Vruksha Vandana
CONSERVE FOREST AND PROTECT WILDLIFE
Date: 05.12.2021, Time: 10.00 am
Vruksha Vandana
CONSERVE FOREST AND PROTECT WILDLIFE
Date: 05.12.2021, Time: 10.00 am
Sl No | Classification | Particapants Details |
1 | No of Schools Particiapted / Groups | 12 Schools / 6 Groups |
2 | Total Videos Received | 144 |
3 | No of Winners | 23 |
4 | No of Certificate Distributed | 144 |
Vruksha Vandana Winners list - 2021
S.no | Student Name | School Name |
1 | TANVI L.B | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
2 | A K AKSHARA | MAHARISHI VIDYA MANDIR SENIOR SECONDARY SCHOOL MANGADU |
3 | ARADHYA | MAHARISHI VIDYA MANDIR SENIOR SECONDARY SCHOOL MANGADU |
4 | DHARANI A | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA |
5 | SAISARAN | SMT RAMKUWAR DEVI FOMRA VIVEKANANDA VIDYALAYA |
6 | SAHANA RAMANUJAM | SMT RAMKUWAR DEVI FOMRA VIVEKANANDA VIDYALAYA |
7 | R.M.MEENAKSHI | SRDKVV THIRUVOTTIYUR |
8 | S.KAVIN MUTHAMIZH | SRDKVV THIRUVOTTIYUR |
9 | S.S.RITHANYA | SRDKVV THIRUVOTTIYUR |
10 | T.GURUPRASAD | SRI SANKARA VIDYALAYA MATRICULATION HR.SEC.SCHOOL.EAST TAMBARAM |
11 | T.SHREENIDHIANDAL | SRI SANKARA VIDYALAYA MATRICULATION HR.SEC.SCHOOL.EAST TAMBARAM |
12 | S.MANOJKUMAR. | SRI SANKARA VIDYALAYA MATRICULATION HR.SEC.SCHOOL.EAST TAMBARAM |
13 | ASRITHAA.S | SRI SANKARA VIDYALAYA MATRICULATION HR.SEC.SCHOOL.EAST TAMBARAM |
14 | MARUTHIRAMAN | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
15 | GAYATHRI | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
16 | HARI ARUNACHALAM | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
17 | SRIVATH SRINIVASAN | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
18 | RAAGAVARSHINI | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
19 | NIKILESH | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
20 | TARUNIKA | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
21 | SRI SARABESH | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
22 | HANSINI | THE PSBB MILLENNIUM SCHOOL GERUGAMBAKKAM |
Param Veer Vandana
Param Veer VandanaINSTILL PATORTISIM DATE: 26.01.2022, Time: 10.00 am
Param Veer Vandana
INSTILL PATORTISIM DATE: 26.01.2022, Time: 10.00 am
Sl No | Classification | Particapants Details |
1 | No of Schools Particiapted / Groups | 123 Schools / 6 Groups |
2 | Total Videos Received | 117 |
3 | No of Winners | 11 |
4 | No of Certificate Distributed | 117 |
Param Veer Vandana Winners list - 2021
S.no | Student Name | School Name |
1 | R. ANANTHAPADMANABHASRINIVAAS | DURGAPRASAD SUBHASCHAND GUPTA VIVEKANANDA VIDYALAYA, MEL AYANAMBAKKAM |
2 | R.DHAKSHATHA | DURGAPRASAD SUBHASCHAND GUPTA VIVEKANANDA VIDYALAYA, MEL AYANAMBAKKAM |
3 | VARSHITH. V | KCTVV-Mathur |
4 | SHASHANK ARUN | PSBBSSS T NAGAR |
5 | RAKSHITH SUBRAMANINAM | PSBBSSS T NAGAR |
6 | N.KEERTANAA SHRI | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
7 | RAKSHAN | SRI SANKARA GLOBAL ACADEMY |
8 | MOULESH | SRI SANKARA GLOBAL ACADEMY |
9 | S.MANOJ KUMAR | SRI SANKARA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL., EAST TAMBARAM |
10 | KRISHNA SAMHITH.M | SRI SANKARA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL., EAST TAMBARAM |
11 | R. KARTHIGEYAN | SRI SANKARA VIDYALAYA MHSS, URAPAKKAM |
BHOOMI VANDANA
Bhoomi Vandana Summary Feb 2022
Bhoomi Vandana Summary Feb 2022
Sl No | Classification | Particapants Details |
1 | No of Schools Particiapted / Groups | 6 Schools / 3 Groups |
2 | Total Received | 117 |
3 | No of Winners | 10 |
4 | No of Certificate Distributed | 117 |
Bhoomi Vandana Winners list - 2021
S.no | Student Name | School Name |
1 | M E SHREYA SREE | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
2 | Hanssica V | Maharishi Vidya Mandir - Mangadu |
3 | SMRITHI S | Maharishi Vidya Mandir - Mangadu |
4 | GOWRI SHANKARI S | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
5 | ASHWAN KRISH R | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
6 | Kenishka | Smt.Narbada Devi J.Agarwal Vivekananda Vidyalaya Sr. Secondary School |
7 | H Sai Aishwarya | Maharishi Vidya Mandir - Mangadu |
8 | Dharani A | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA |
9 | NITHVIK M | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA |
10 | SHAKTHI G | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA |
PRAKRUTI VANDANA – I
PRAKRUTI VANDANA – II
PRAKRUTI VANDANA – III
MANAVA VANDANA-I
MANAVA VANDANA-II
MANAVA VANDANA-III
PRAKRUTI VANDANA – I
PRAKRUTI VANDANA – I Conserve Forest and Protect Wildlife - Vruksha Vandana, Naaga Vandana Date: 30.08.2020, Time: 10.00 am Onwards
Sl No | Classification | Particapants Details |
1 | Total Registration | 989 |
2 | Participated Families | 3956 |
3 | Participated Heads | 15824 |
4 | Educational Institutions | 53 |
5 | Cities | 7 District |
6 | Programme Broadcasted | YouTube & Facebook |
PRAKRUTI VANDANA – II
PRAKRUTI VANDANA – II Preserve Ecology Gaja Vandana, Go Vandana, Tulasi Vandana Date: 27.09.2020, Time: 10.00 am Onwards
Sl No | Classification | Particapants Details |
1 | Total Registration | 333 |
2 | Participated Families | 633 |
3 | Participated Heads | 3165 |
4 | Educational Institutions | 25 |
5 | Cities | 10 (Dist.) TN |
6 | Programme Broadcasted | YouTube & Facebook |
PRAKRUTI VANDANA – III
MANAVA VANDANA-I
MANAVA VANDANA-I Inculcate Family and Human values Maatru-Pitru Vandana, Aditi Vandana, Aachaarya Vandana Date: 27.12.2020, Time: 10.00 am Onwards
Sl No | Classification | Particapants Details |
1 | Total Registration | 374 |
2 | Participated Families | 873 |
3 | Participated Heads | 1870 |
4 | Educational Institutions | 18 |
5 | Cities | 1 (Dist.) TN, 2 Other States |
6 | Programme Broadcasted | YouTube |
MANAVA VANDANA-II
MANAVA VANDANA-II Instill Patriotism Bhaarat Maata Vandana, Paramveer Vandana Date: 31.01.2021, Time: 10.00 am Onwards
Sl No | Classification | Particapants Details |
1 | Total Registration | 909 |
2 | Participated Families | 27246 |
3 | Participated Heads | 40543 |
4 | Educational Institutions | 35 |
5 | Cities | 5 (Dist.) TN ,1 Other States |
6 | Programme Broadcasted | YouTube |
MANAVA VANDANA-III
MANAVA VANDANA-III Foster Women’s Honour Kanya Vandana, Suvaasini Vandana Date: 21.02.2021, Time: 10.00 am Onwards
Sl No | Classification | Particapants Details |
1 | Total Registration | 171 |
2 | Participated Families | 1720 |
3 | Participated Heads | 5160 |
4 | Educational Institutions | 26 |
5 | Cities | 5 (Dist.) TN ,1 Other States |
6 | Programme Broadcasted | YouTube |